top of page
Schedule
2024-2025
WASHINGTON COMPETITION SCHEDULE
Week | Date | Title | School | Location | Competition Director | Contact | Website |
---|---|---|---|---|---|---|---|
Week 1 | November 9, 2024 | Blue Fusion | Rogers High School | WEST | Megan Marshall | rogersramscheer@gmail.com | https://forms.gle/sm5TLffKyhgE1FS69 |
Week 2 | November 16, 2024 | Eagle Cheer Extravaganza | Graham Kapowsin High School | WEST | Tanica Wittig | tblackwell@bethelsd.org | https://docs.google.com/forms/d/e/1FAIpQLSf1Z9XG9MdfInrUMUexXm5SLcTxfa6zoOlpknAuAE_CpWMH5g/viewform?pli=1 |
Week 2 | November 16, 2024 | Eastside Cheer Classic | Ferris High School | EAST | Emily Schutz | emilysc@spokaneschools.org | https://docs.google.com/forms/d/e/1FAIpQLScLDwSH6MKPiv5gFoToHguVXcLHTmHFpmyvfz_BjJuqZ0-0Bg/viewform?mibextid=Zxz2cZ&fbclid=IwZXh0bgNhZW0CMTEAAR11xJDZ-JjmkjOBuWPnzpS5e6kOG7VHfb975d9OPqxw6i0CIO_zmHpVUuY_aem_ARIKoeVx5zqzZ94iJY69zEwyuFEF-DYYnkovW9wDdCYPekXUq3UzbCTV_lrTadUHMnQE4zrnkCVrPkKDHt1UdDT7 |
Week 3 | November 23, 2024 | Bow Up at the Tuk Classic | Foster High School | WEST | Tracy Robnett | fosterhighcheer@gmail.com | https://sites.google.com/view/bowupattuk/home |
Week 3 | November 23, 2024 | Carnival Classic | North Thurston High School | WEST | Tia Kutz | tkutz@nthurston.k12.wa.us | https://www.thecarnivalclassic.com/ |
Week 3 | November 23, 2024 | Spirit in the Desert | Pasco High School | EAST | Melissa Wright | dscrizzy@yahoo.com | https://docs.google.com/forms/d/e/1FAIpQLSe1scb8scLNWpmXo6bKc3akklOJ9RmmIStZo0hpShxZvXAJDw/viewform |
Week 4 | December 7, 2024 | Comp in the Swamp | Decatur High School | WEST | Angelica Ho | decaturcheerleading@yahoo.com | https://docs.google.com/forms/d/e/1FAIpQLSekJU4Og5spKIl00L1d1O0WyANgwYNWYgTLEwP-IwFwVwNkDA/viewform |
Week 4 | December 7, 2024 | Hanford Holiday Classic | Hanford High School | EAST | Kathey Hatfield | katheyhatfield@hotmail.com | https://forms.gle/wgU8ThY3paLARa6F9 |
Week 5 | December 14, 2024 | Jungle Jam | Auburn Mountainview High School | WEST | Shana Biggs | sbiggs@auburn.wednet.edu | https://sites.google.com/view/jungle-jam/home |
Week 5 | December 14, 2024 | Spokane Showdown | Mead High School | EAST | Katherine Melka | katherine.melka@mead354.org | |
Week 6 | December 21, 2024 | Spirit of Northshore | Bothell High School | WEST | Dana Dietz | ddietz.bhs@gmail.com | http://spiritofnorthshorecheercompetition.com |
Week 7 | January 4, 2025 | Battle at the Lake (Moses Lake) | Moses Lake High School | EAST | Mikey Blaine | mikeyblaine@msn.com | |
Week 8 | January 11, 2025 | Harbor Cheerfest | Gig Harbor High School | WEST | Laura Nation | crowleyk@psd401.net | https://sites.google.com/view/harborcheerfest |
Week 8 | January 11, 2025 | Sequoia Invitational | Skyline High School | WEST | Kim Kiwachi | kimkawachi@comcast.net | |
Week 8 | January 11, 2025 | Battle in the Desert (Hanford) | Hanford High School | EAST | Kathey Hatfield | katheyhatfield@hotmail.com | https://forms.gle/LoVmuBzFcRLA3Viz8 |
Week 9 | January 18, 2025 | Sunnyside Showdown | Sunnyside High School | EAST | Alejandra Ramos | alejandra.ramos@sunnysideschools.org | |
Week 9 | January 18, 2025 | WSCCA Qualifier | TBA | WEST | WSCCA (Dana Dietz) | championships@wscca.org | http://wscca.org/championships |
Week 9 | January 18, 2025 | WSCCA Junior State | TBA | WEST | WSCCA (Dana Dietz) | championships@wscca.org | http://wscca.org/championships |
Week 9 | January 19, 2025 | WSCCA Rec State | TBA | WEST | WSCCA (Dana Dietz) | championships@wscca.org | http://wscca.org/championships |
Week 10 | January 24, 2025 | WIAA State Championships | Battle Ground High School | SOUTH | WIAA (Dave Pilcher) | http://Tournament - Cheer | Washington Interscholastic Activities Association (WA) (wiaa.com) Tournament - Cheer | Washington Interscholastic Activities Association (WA) (wiaa.com) | |
Week 10 | January 25, 2025 | WIAA State Championships | Battle Ground High School | SOUTH | WIAA (Dave Pilcher) | http://Tournament - Cheer | Washington Interscholastic Activities Association (WA) (wiaa.com) |
bottom of page