top of page
Schedule
2026-2027
WASHINGTON COMPETITION SCHEDULE
Week | Date | School | Location | Panel | Competition Director | Contact | Website |
|---|---|---|---|---|---|---|---|
Week 1 | November 14, 2026 | Foster High School, Tukwila | West | Single | Tracy Robnet | fosterhighcheer@gmail.com | |
Week 1 | November 14, 2026 | Spanaway Lake High School, Spanaway | West | Single | Phoebe Standlee | pstandlee@bethelsd.org | |
Week 1 | November 14, 2026 | Ferris High School, Spokane | East | Single | Emily Schutz | EmilySc@spokaneschools.org | https://forms.gle/iWzUaGqr1cQD8BnP6 |
Week 2 | November 21, 2026 | Decatur High School, Federal Way | West | Double | Angelica Ho | compintheswamp@yahoo.com | https://sites.google.com/view/compintheswamp?usp=sharing |
Week 2 | November 21, 2026 | Sacajawea Middle School, Spokane | East | Single | Kenny Larios | kennylarios7@gmail.com | |
Week 3 | December 5, 2026 | Bothell High School, Bothell | West | Double | Dana Dietz | ddietz.bhs@yahoo.com | |
Week 3 | December 5, 2026 | Pasco High School, Pasco | East | Single | Melissa Wright | dscrizzy@yahoo.com | |
Week 4 | December 12, 2026 | Auburn Mountainview High School, Auburn | West | Double | Shana Biggs | Sbiggs@auburn.wednet.edu | https://sites.google.com/view/jungle-jam/home |
Week 4 | December 12, 2026 | Mead High School, Spokane | East | Single | Katherine Melka | katherine.melka@mead354.org | |
Week 5 | December 19, 2026 | River Ridge High School, Lacey | West | Double | Tia Kutz | tkutz@ntps.org | https://docs.google.com/forms/d/e/1FAIpQLSfm3FDm2_ewwEkxN2AEffxadXhIbAwMAm3Ke_hXMDXwiAskhQ/viewform?usp=dialog |
Week 5 | December 19, 2026 | Sunnyside High School, Sunnyside | East | Single | Alejandra Ramos | alejandra.ramos@sunnysideschools.org | |
Week 6 | January 6, 2027 | Gig Harbor High School, Gig Harbor | West | Double | Laura Nation | hcfqualifier@gmail.com | https://www.harborcheerfest.com/ |
Week 6 | January 6, 2027 | Sageview High School, Pasco | East | Single | Kathey Hatfield | khatfield@psd1.org | https://forms.gle/KuJdycznfLYvaRre7 |
Mid-Week | January 13, 2027 | Yelm Middle School, Yelm | West | Single | Madison Hummel | madison_hummel@ycs.wednet.edu | |
Week 7 | January 16, 2027 | Graham Kapowsin High School, Graham | West | Double | Tanica Wittig | tblackwell@bethelsd.org | |
Week 7 | January 16, 2027 | Hanford High School, Richland | East | Single | Kim Mayer | kim.mayer@rsd.edu | |
Mid-Week | January 18, 2027 | Rogers High School, Puyallup | West | Single | Megan Marshall | rogersramscheer@puyallupsd.org | |
Week 8 | January 23, 2027 | Tentative: Issaquah High School, Issaquah | West | Double | WSCCA Championships & JV State | championships@wscca.org | |
Week 8 | January 23, 2027 | Moses Lake High School, Moses Lake | East | Single | Mikey Carlile | mikeyblaine@msn.com | |
Week 9 | January 30, 2027 | Tentative: Mount Tahoma High School, Tacoma | West | Double | WSCCA Jr/Rec State Championships | championships@wscca.org |



bottom of page
_edited.png)