top of page
Schedule
2025-2026
WASHINGTON COMPETITION SCHEDULE
Week | Date | Title | School | Location | Competition Director | Contact | Website |
---|---|---|---|---|---|---|---|
Week 1 | November 1, 2025 | Spirit in the Desert | Pasco High School | East | Melissa Wright | dscrizzy@yahoo.com | |
Week 2 | November 8, 2025 | Bison Bonanza | Bethel High School | West | Phoebe Standlee | pstandlee@bethelsd.org | |
Week 2 | November 8, 2025 | Clash of the Titans | University High School | East | Kenny Larios | Klarios@cvsd.org | https://docs.google.com/forms/d/e/1FAIpQLScPlfCxIHJ-RmchjK1omvdZuIMypV5hICQd0gJQYg7cn-5Rng/viewform |
Mid Week | November 12, 2025 | Cougar Climb | Cascade Christian School | West | Jen Walson | WalsonJ@cascadechristian.org | https://docs.google.com/forms/d/e/1FAIpQLSdQK-4aa-zG0LUVUMe7BxA-esuMasKth_ot2FLVIeqUHY0niA/viewform |
Week 3 | November 15, 2025 | Bow Up at the Tuk Classic | Foster High School | West | Tracy Robnett | fosterhighcheer@gmail.com | https://sites.google.com/view/bowupattuk/home |
Week 3 | November 15, 2025 | Eastside Cheer Classic | Ferris High School | East | Emily Schutz | emilysc@spokaneschools.org | |
Week 4 | November 22, 2025 | Carnival Classic | River Ridge High School | West | Tia Kutz | tkutz@nthurston.k12.wa.us | https://www.thecarnivalclassic.com/ |
Week 4 | November 22, 2025 | Season of Spirit | Mead High School | East | Katherine Melka | katherine.melka@mead354.org | |
Week 5 | December 6, 2025 | Comp in the Swamp | Decatur High School | West | Angelica Ho | compintheswamp@yahoo.com | https://docs.google.com/forms/d/e/1FAIpQLSekJU4Og5spKIl00L1d1O0WyANgwYNWYgTLEwP-IwFwVwNkDA/viewform |
Week 5 | December 6, 2025 | Spirit of Northshore | Bothell High School | West | Dana Dietz | ddietz@nsd.org | https://www.spiritofnorthshorecheercompetition.com/ |
Week 5 | December 6, 2025 | Hanford Holiday Classic | Hanford High School | East | Kim Mayer | kim.mayer@rsd.edu | https://docs.google.com/forms/d/e/1FAIpQLSd2LNRDthrJDMaNVQ7iY6IJqxG70FPf65wRLrTwoyr9EE_JwQ/viewform |
Week 6 | December 13, 2025 | Jungle Jam | Auburn Mountainview High School | West | Shana Biggs | Sbiggs@auburn.wednet.edu | https://sites.google.com/view/jungle-jam/home |
Week 6 | December 13, 2025 | Spokane Showdown | Mead High School | East | Katherine Melka | katherine.melka@mead354.org | |
Week 7 | December 20, 2025 | Alpine Ascent | Emerald Ridge High School | West | Megan Marshall | rogersramscheer@puyallupsd.org | https://docs.google.com/forms/d/e/1FAIpQLScrUKR3AqyZLAC7UtQbkReIQLp3pVKlTqBZcq0N0IuOcRH-4A/viewform |
Week 8 | January 3, 2026 | Covington Cheer Challenge | Kentwood High School | West | Laura Schenck | kentwoodconkscheer@gmail.com | |
Week 8 | January 3, 2026 | Sunnyside Showdown | Sunnyside High School | East | Alejandra Ramos | alejandra.ramos@sunnysideschools.org | https://docs.google.com/forms/d/e/1FAIpQLSd8QjmvLoMs6P69cq7ittnR6QBkIobBY_u9pKlIcNWMGNnT2g/viewform |
Week 9 | January 10, 2026 | Harbor Cheerfest | Gig Harbor High School | West | Laura Nation | hcfqualifier@gmail.com | https://www.harborcheerfest.com/ |
Week 9 | January 10, 2026 | Battle in the Desert | Hanford High School | East | Kim Mayer | kim.mayer@rsd.edu | https://docs.google.com/forms/d/e/1FAIpQLSekSTKHyVZdAgCNUkh8wxnexPRNU3G8OG6i9UlhtOEjrhqiSQ/viewform |
Mid Week | January 14, 2026 | Bring on the Reign | Bothell High School | West | Dana Dietz | ddietz@nsd.org | https://www.spiritofnorthshorecheercompetition.com/ |
Week 10 | January 17, 2026 | Eagle Extravaganza | Graham-Kapowsin High School | West | Tanica Blackwell | Tblackwell@bethelsd.org | |
Week 10 | January 17, 2026 | Lobos Spirit Classic | Sageview High School | East | Kathey Hatfield | Khatfield@psd1.org | https://docs.google.com/forms/d/e/1FAIpQLSf8M4_c9VfJrsYbT0m1r6zn_iLSLerERklfXXSzufqXw1I6Kw/viewform |
Week 11 | January 24, 2026 | WSCCA Championships | TBD | West | WSCCA | championships@wscca.org | |
Week 11 | January 24, 2026 | Battle at the Lake | Moses Lake High School | East | Mikey Carlile | mikeyblaine@msn.com | |
Week 12 | January 31, 2026 | WSCCA JR. State Championships | TBD | West | WSCCA | championships@wscca.org | |
Final Week | February 6, 2026 | WIAA State Cheerleading Championships | Battle Ground High School | State | WIAA | cadsit@wiaa.com | https://www.wiaa.com/tournament-XCH/?sportid=22 |
Final Week | February 7, 2026 | WIAA State Cheerleading Championships | Battle Ground High School | State | WIAA | cadsit@wiaa.com | https://www.wiaa.com/tournament-XCH/?sportid=22 |



bottom of page